Regulatory News
| Date | Title | Link |
|---|---|---|
| December 22, 2025 | First German Hospital Pilots Steriwave | View |
| October 27, 2025 | Topline Results Significant in Steriwave ICU Study | View |
| October 2, 2025 | Cambridge’s Papworth Hospital Pilots Steriwave | View |
| September 26, 2025 | Ondine Biomedical Continues Growth in H1 2025 | View |
| September 19, 2025 | Notice of Interim Results and Investor Presentation | View |
| September 12, 2025 | Grant of Options | View |
| September 8, 2025 | Notification of Major Holdings – hInsight | View |
| September 4, 2025 | Notification of Major Holdings – Pentwater | View |
| September 4, 2025 | Notification of Major Holdings – Albemarle | View |
| September 4, 2025 | Notification of Major Holdings – M&G | View |
| September 4, 2025 | Notification of Major Holdings – Robert Cross | View |
| September 4, 2025 | Notification of Major Holdings – Carolyn Cross | View |
| September 1, 2025 | Total Voting Rights Correction | View |
| August 28, 2025 | Result of Fundraise & TVR | View |
| August 27, 2025 | Proposed c.£11m Fundraise | View |
| July 22, 2025 | Share Issuance for ICU Study Enrollment Completion | View |
| July 21, 2025 | Steriwave ICU Study Completes Recruitment | View |
| July 1, 2025 | Ondine appoints Peel Hunt as Broker and Joint Financial Advisor | View |
| June 26, 2025 | Result of AGM and voting results | View |
| June 10, 2025 | Ondine Presents Groundbreaking Findings | View |
| June 10, 2025 | Exercise of Options | View |
| June 9, 2025 | UCL Shows Steriwave Effective Against Mucor Fungus | View |
| June 4, 2025 | Notice of AGM | View |
| May 15, 2025 | 2024 Full Year Results and Annual Report | View |
| May 9, 2025 | Appointment of non-Board Interim CFO | View |
| May 8, 2025 | Notice of Results and Investor Presentation | View |
| April 9, 2025 | Economic study suggests c.£200 million UK savings | View |
| March 28, 2025 | Board Changes | View |
| March 19, 2025 | Steriwave enters ICU and related Issue of Shares | View |
| March 14, 2025 | Exercise of options | View |
| February 26, 2025 | Grant of options | View |
| February 26, 2025 | Seasoned MedTech Exec Appointed as CFO & COO | View |
| February 6, 2025 | Ondine President increases shareholding | View |
| February 4, 2025 | Ondine CEO Increases Stake in Ondine | View |
| February 3, 2025 | Ondine CEO Increases stake in Ondine | View |
| February 3, 2025 | Appointment of Nominated and Financial Adviser | View |
| January 31, 2025 | CEO Increases Stake in Ondine | View |
| January 31, 2025 | Ondine Director increases stake in Company | View |
| January 30, 2025 | Notification of Major Holdings | View |
| January 29, 2025 | Notification of Major Holdings | View |
| January 29, 2025 | Grant of Options and Warrants | View |
| January 27, 2025 | HCA to invest US$4 million in Ondine | View |
| Date | Title | Link |
|---|---|---|
| December 30, 2024 | Ondine recruits first patient for US Phase 3 trial | View |
| December 17, 2024 | Ondine commencing US Phase 3 clinical trial | View |
| November 25, 2024 | Notification of Major Holdings | View |
| November 22, 2024 | Notification of Major Holdings | View |
| November 22, 2024 | Director Holdings | View |
| November 18, 2024 | Notification of Major Holdings | View |
| November 15, 2024 | Final Result of Fundraise & TVR | View |
| November 14, 2024 | Updated Result of Fundraise | View |
| November 11, 2024 | Update on Private Placement and Placing | View |
| November 1, 2024 | Successful Fundraise, Upsized to C$16.2 million (£9.0m) | View |
| November 1, 2024 | Proposed Minimum £8.5 million (C$15.3m) Fundraise | View |
| October 30, 2024 | Related Party Transaction | View |
| September 30, 2024 | Ondine Biomedical Reports Robust Growth in H1 2024 | View |
| September 25, 2024 | Collaboration advances Steriwave for ICU Market | View |
| September 24, 2024 | Ondine secures C$5 million financing | View |
| September 23, 2024 | Mölnlycke® and Ondine Join Forces Against HAIs | View |
| September 16, 2024 | Related Party Transaction | View |
| September 16, 2024 | Ondine announces Board Changes | View |
| August 6, 2024 | Leeds Teaching Hospitals NHS Trust to use Steriwave | View |
| June 28, 2024 | Results of AGM and Voting Results | View |
| June 7, 2024 | 2023 Full Year Results and Annual Report | View |
| June 6, 2024 | Notice of AGM and Directorate Change | View |
| May 28, 2024 | Notice of Results, Investor Presentation, and AGM | View |
| May 13, 2024 | Notification of Major Holdings | View |
| May 8, 2024 | Further Result of Fundraising | View |
| May 3, 2024 | Result of Fundraising | View |
| May 3, 2024 | Ondine announces proposed fundraising | View |
| May 2, 2024 | Related Party Transactions | View |
| April 24, 2024 | Corporate and Trading Update | View |
| March 28, 2024 | Appointment of Interim Chief Financial Officer | View |
| March 25, 2024 | First commercial adoption of Steriwave by the NHS | View |
| January 26, 2024 | Grant of Share Options | View |
| January 16, 2024 | Appointment of new Chief Financial Officer | View |
| Date | Title | Link |
|---|---|---|
| December 12, 2023 | TR-1: Notification of Major Holdings | View article |
| December 11, 2023 | Result of Fundraising | View article |
| December 5, 2023 | Result of Placing & Broker Option Update | View article |
| December 4, 2023 | Close of Bookbuild | View article |
| December 1, 2023 | Update Re investor-led financing | View article |
| November 30, 2023 | Ondine Announces Investor-led Financing | View article |
| November 16, 2023 | Photodisinfection Recommended as Standard of Care | View article |
| September 25, 2023 | Half-year Report | View article |
| August 21, 2023 | Issue of Equity and TVR | View article |
| August 1, 2023 | Ondine commences first NHS Steriwave® pilot | View article |
| July 7, 2023 | Corporate Update | View article |
| May 25, 2023 | Result of AGM | View article |
| May 23, 2023 | Annual Report for the Year Ended 31 December 2022 | View article |
| May 10, 2023 | Full Year Results | View article |
| May 3, 2023 | Notice of Results and Investor Presentation | View article |
| May 3, 2023 | Notice of AGM | View article |
| May 3, 2023 | Issue of Equity | View article |
| April 17, 2023 | Progress Update | View article |
| March 3, 2023 | Ottawa hospital presents Steriwave study results | View article |
| February 22, 2023 | Grant of Share Options | View article |
| January 31, 2023 | Ondine’s APDT reduces SARS-CoV-2 infectivity | View article |
| January 17, 2023 | TR-1: Notification of major holdings | View article |
| Date | Title | Link |
|---|---|---|
| December 30, 2022 | Appointment of Nominated Adviser | View article |
| December 12, 2022 | Steriwave receives regulatory approval in Mexico | View article |
| December 2, 2022 | Ondine reports full results from Phase 2 trial | View article |
| November 4, 2022 | PDMR Dealing | View article |
| October 28, 2022 | PDMR Dealing | View article |
| October 19, 2022 | Steriwave™ cuts SSI risk by 47% at major hospital | View article |
| September 27, 2022 | Interim results for the six months to 30 June 2022 | View article |
| September 7, 2022 | Ondine’s photodisinfection kills ESKAPE pathogens | View article |
| September 6, 2022 | Ondine reports successful US Phase 2 trial data | View article |
| August 16, 2022 | Ondine appoints RBC and Singer as joint brokers | View article |
| August 6, 2022 | Ondine completes US Phase II trial recruitment | View article |
| July 26, 2022 | Completion of Nominated Adviser due diligence | View article |
| July 22, 2022 | Issue of Equity | View article |
| July 19, 2022 | Ondine completes successful SARS-CoV-2 trial | View article |
| June 8, 2022 | Result of AGM | View article |
| June 7, 2022 | Posting of Annual Report for the Year Ended 31 December 2021 | View article |
| May 18, 2022 | Full Year Results to 31 December 2021 | View article |
| May 17, 2022 | Notice of AGM | View article |
| April 27, 2022 | Appointment of Nominated Adviser | View article |
| February 21, 2022 | Grant of Options and PDMR Dealing | View article |
| February 7, 2022 | Ondine treats first patients in Phase 2 FDA trial | View article |
| Date | Title | Link |
|---|---|---|
| December 20, 2021 | Ondine and University of Navarra initiate clinical trial deploying nasal photodisinfection for a new variant-agnostic approach to stop SARS-CoV-2 replication in high-risk viral carriers | View article |
| December 15, 2021 | Ondine Biomedical appoints Professor Trevor Jones to lead COVID-19 advisory board | View article |
| December 6, 2021 | Ondine Biomedical announces AIM market listing | View article |

