Reports & Documentation
| Title | Document | Presentation | Webcast |
|---|---|---|---|
| 2025 Mid-year Management Update | — | (3.5MB) |
Watch recording |
| 2025 Interim Financial Statements | (0.3MB) |
— | — |
| Notice of Annual General Meeting (AGM) and Important Notes | (0.2MB) |
— | — |
| 2024 Results Update and Q&A | — | (5.5MB) |
Watch recording |
| 2024 Annual Report | (8.0MB) |
— | — |
| Title | Document | Presentation | Webcast |
|---|---|---|---|
| 2024 Mid-Year Management Update | (4.6MB) | Watch webcast | |
| 2024 Interim Financial Statements | (394KB) | — | — |
| FY2023 Results Update, Q&A | — | (3.0MB) | Watch Webcast |
| 2023 Annual Report | (5.3MB) | — | — |
| Notice of Annual General Meeting (AGM) and Important Notes | (198KB) | — | — |
| Title | Document | Presentation | Webcast |
|---|---|---|---|
| 2023 Mid-year Management Update | — | (2.2MB) | Watch Webcast |
| 2023 Interim Financial Statements | (618KB) | — | — |
| 2022 Annual Report | (5.0MB) | — | — |
| Edison Research Report on Ondine | (489KB) | ||
| FY2022 Results Update, Q&A | — | (2.5MB) | Watch Webcast |
| Notice of Annual General Meeting (AGM) and Important Notes | (240KB) | — | — |
| Title | Document | Presentation | Webcast |
|---|---|---|---|
| October 2022 Business Update, Q&A | — | — | Watch Webcast |
| 2022 Interim Financial Statements | (323KB) | — | — |
| 2021 Annual Report | (7.2MB) | — | — |
| 2021 Management Update | — | (4.0MB) | Watch Webcast |
| Title | Document | Presentation | Webcast | Link |
|---|---|---|---|---|
| AIM Admission Document | (12.8MB) | — | — | — |

